UMMS Airport Information
Runway Information
Runway | 13 | Length | 11946 ft | width | 197 ft |
Elevation | 640 ft | Threshold | 0 ft | Heading | 139 |
Runway | 31 | Length | 11946 ft | Width | 197 ft |
Elevation | 670 ft | Threshold | 0 ft | Heading | 319 |
Airport Frequencies
Type | APP | Name | MINSK APP | Frequency | 125.9 MHZ |
Type | ATIS | Name | ATIS | Frequency | 128.85 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | PMSV | Name | MINSK VOLM | Frequency | 126.675 MHZ |
Type | RDR | Name | MINSK RADA | Frequency | 125.25 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |
Airport Navaids
Type | NDB | Name | Minsk-2 | Frequency | 635 KHZ |
Type | VOR-DME | Name | Minsk-2 | Frequency | 113600 KHZ |
Type | NDB | Name | Minsk-2 | Frequency | 635 KHZ |
Airport Weather Information & NOTAM