UUWW Airport Information
Runway Information
Runway | 01 | Length | 10039 ft | width | 148 ft |
Elevation | 633 ft | Threshold | 0 ft | Heading | 14 |
Runway | 19 | Length | 10039 ft | Width | 148 ft |
Elevation | 634 ft | Threshold | 0 ft | Heading | 194 |
Runway | 06 | Length | 9842 ft | width | 197 ft |
Elevation | 637 ft | Threshold | 0 ft | Heading | 68 |
Runway | 24 | Length | 9842 ft | Width | 197 ft |
Elevation | 680 ft | Threshold | 0 ft | Heading | 248 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 122.3 MHZ |
Type | ATIS | Name | ATIS | Frequency | 125.875 MHZ |
Type | GND | Name | TAXIING | Frequency | 120.45 MHZ |
Type | RDR | Name | RADAR | Frequency | 126 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |
Airport Navaids
Type | NDB | Name | Vnukovo | Frequency | 290 KHZ |
Type | NDB | Name | Vnukovo | Frequency | 290 KHZ |
Type | NDB | Name | Vnukovo | Frequency | 468 KHZ |
Type | NDB | Name | Vnukovo | Frequency | 468 KHZ |
Airport Weather Information & NOTAM